Chittorgarh, Rajasthan
GST No. 08ASDPT5434E1ZO
Call 07942868079 88% Response Rate
Send Enquiry
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Model Name/Number | RCA-04 |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1.5 mm, 1 mm |
| LPG Consumption | 2 kg/hr, 1 kg/hr |
| Type | Electric |
| Voltage | 220V |
| Frequency | 50-6-hz |
| Motor Power | 220-230V |
| Machine Weight | 370Kg |
| Size/Dimension | 60 in x 30 in x 52 |
View Complete details
Product Brochure
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Model Name/Number | RCA-2000 |
| Usage/Application | Commercial |
| Motor Type | 3 layer technology |
| Gas Consumption | 4-5 kg/h |
| Chapatti Size | 2-8 inch |
| Size/Dimension | 72 in x 36 in x 53 in (L x W x H) |
| Capacity | 2000 chapati/h |
Production Capacity - 2000 Roti/Hour
Gas Consumption - 4-5 Kg/Hour
Power Supply - 415-V (Three Phase)
Size Adjustable - 2 in - 8 in
Coating plat - Ceramic
Motor - Crompton / LHP / Any Standard Make
Gas Connection - LPG / PNG
Gear Box - Standard Make
Thickness Adjustable - 1.2 mm - 4 mm
Drive - Standard Make
Roti making - Three layer Technology
Bearing - Standard Make
Electric Connection Load - 7.5 HP
Electric Parts - Standard Make
Body - S.S. 202
Contact Parts - S.S. 304
Size - 72 in x 36 in x 53 in (L x W x H)
Weight - 600 Kg
View Complete details
Product Brochure
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | SS |
| Model Name/Number | RC-2060 |
| Usage/Application | Industrial |
| Thickness Of Chapatti | 1.5 mm, 2 mm |
| LPG Consumption | 1 kg/hr, 2 kg/hr |
| Warranty | 1 year |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Material | Aluminium |
| Usage/Application | Restaurant |
| Power Source | Electricity |
| Frequency | 50-60 hz |
| Lpg Consumption | 2.5 KG / Hour |
View Complete details
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Model Name/Number | RCA-03 |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 2 mm, 1 mm |
| Chapatti Size | Medium |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Model Name/Number | RCA-01 |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Chapatti Size | 2 inch - 8 inch |
| Size/Dimension | Size: 75 in x 30 in x 55 in (L x W x H) |
| Gas Consumption | 2.5 KG / Hour |
| Is It Customised | Customisation |
| Thickness Of Chapatti | 1mm -4mm |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Semi Automatic |
| Capacity | 1000 Roti / Hour |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Warranty | 1 yrs |
View Complete details