Chittorgarh, Rajasthan
GST No. 08ASDPT5434E1ZO
Call 07942868079 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Production Capacity(Piece/Hr) | 2500 |
| Usage/Application | Hotel |
| Color | Silver |
| Capacity | 1100 Boll/Hour |
| Cutting Method | Slice |
| Material | SS |
| Power Source | Electric |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
Automatic Chapati Making Machine
View Complete details
| Usage/Application | Restaurant |
| Color | White |
| Capacity | 1000 -2000 / Hour (As per gram) |
| Warranty | (1 YR Warranty) |
| Material | MS |
| Dimensions | 26 in x 16 in x 30 in (LxWxH) |
| Weight | 50 Kg |
| Country of Origin | Made in India |
| Power Supply | 220-230V (Single Phase) |
| Electric Connection Load | 0.5 HP |
| Size Adjustable | 10gm - 80gm |
| Thickness | 1.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 600/1200 Chapati Per Hour Capacity |
| Usage/Application | Commercial |
| LPG Consumption | 1 kg/hr |
| Country of Origin | Made in India |
Automatic Chapati Making Machine
600/1200 Chapati Per Hour Capacity
View Complete details