Chittorgarh, Rajasthan
GST No. 08ASDPT5434E1ZO
Call 07942868079 81% Response Rate
Send Enquiry
| Production Capacity(Piece/Hr) | 1000 |
| Production Capacity | 1000 balls/hr |
| Dough Ball Weight | 15 gm to 50 gm |
| Capacity | 1000-3000 as per gram Ball/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Hotel |
| Color | Silver |
| Power | 0.5 HP |
| Phase | Single Phase |
| Body Material | SS 304 |
| Cutting Method | Slice |
| Material | SS |
| Power Source | Electric |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| Capacity Per Hour | 700 Chapati |
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity Per Hour | 500 Chapati |
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Cooking Type | Fully Cooked |
| Usage/Application | Commercial |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG & Electric |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr, 2 kg/hr |
| Chapati Thickness | Up to 3 mm |
| Type | Electric |
| Material | SS 304 |
| Power Consumption | 2 Unit/hr |
| Motor Power | 1 HP |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
Automatic Chapati Making Machine
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Level | Fully Automatic |
| Capacity | 600/1200 Chapati Per Hour Capacity |
| Capacity (per hour) | 600 Pcs/hr |
| Usage/Application | Commercial |
| LPG Consumption | 1 kg/hr |
| Country of Origin | Made in India |
Automatic Chapati Making Machine
600/1200 Chapati Per Hour Capacity
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 3 kg/hr, 2 kg/hr |
| Type | Electric |
View Complete details
| Capacity | 1000 -2000 / Hour (As per gram) |
| Usage/Application | Restaurant |
| Color | White |
| Warranty | (1 YR Warranty) |
| Material | MS |
| Dimensions | 26 in x 16 in x 30 in (LxWxH) |
| Weight | 50 Kg |
| Country of Origin | Made in India |
| Power Supply | 220-230V (Single Phase) |
| Electric Connection Load | 0.5 HP |
| Size Adjustable | 10gm - 80gm |
| Thickness | 1.5 mm |
View Complete details