Chittorgarh, Rajasthan
GST No. 08ASDPT5434E1ZO
Call 07942868079 82% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 2500 -6000 / Hour (As per gram) |
| Warranty | 1 year |
| Material | Stainless steel |
| Dimensions | 26 in x 16 in x 30 in (LxWxH |
| Weight | 50 Kg |
●Production Capacity: 2500 -6000 / Hour (As per gram) ●Power Supply: 220-230V (Single Phase) ●Electric Connection Load : 0.5 HP ●Size Adjustable: 10gm - 80gm ●Motor: Crompton / Any standard make (1 YR Warranty) ●Gearbox: Standard make (1 YR Warranty) ●Electric Parts: Standard Make ●Pneumatic System: Standard Make ●Body: S.S.202,thickness 1.5 mm ●Base Frame : MS squre pipe ●Size: 26 in x 16 in x 30 in (LxWxH) ●Weight: 50 KG
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Color | Silver |
| Capacity | 1000-3000 / Hour (As per gram) |
| Warranty | 1 years |
| Weight | 50 kg |
| Power Supply: | 220-230V |
View Complete details
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 2000 Piece/Hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Radix |
| Voltage | 230V |
| Phase | Single Phase |
| Power Consumption | 0.5 Unit/Hour |
| Electric Connections Load | 0.5 HP |
| Model Number | RDB-01 |
View Complete details
Product Brochure
| Capacity | 2500-6000 hour as per gram |
| Usage/Application | Restaurant |
| Color | Silver |
| Warranty | 1 year |
| Dimensions | 26 in x 16 in x 30 in (LxWxH) |
| Weight | 50kg |
| Power Kilowatt | 220-230 v (single phase) |
View Complete details