Chittorgarh, Rajasthan
GST No. 08ASDPT5434E1ZO
Call 07942868079 88% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2500 -6000 / Hour (As per gram) |
| Usage/Application | Restaurant |
| Color | Silver |
| Warranty | 1 yrs |
| Material | Stainless Steel |
| Dimensions | 26 in x 16 in x 30 in (LxWxH) |
| Weight | 50 kg |
Production Capacity: 2500 -6000 / Hour (As per gram)
Power Supply: 220-230V (Single Phase)
Electric Connection Load : 0.5 HP
Size Adjustable: 10gm - 80gm
Motor: Crompton / Any standard make (1 YR Warranty)
Gearbox: Standard make (1 YR Warranty)
Electric Parts: Standard Make
Pneumatic System: Standard Make
Body: S.S.202,thickness 1.5 mm
Base Frame : MS squre pipe
Size: 26 in x 16 in x 30 in (LxWxH)
Weight: 50 KG
View Complete details
Product Brochure
| Capacity | 1000-3000 hour as per gram |
| Usage/Application | Restaurant |
| Color | Silver |
| Cutting Method | Dice |
| Material | 1 year |
| Weight | 50kg |
| Blade Sizes | Size: 34 in x 16 in x 30 in (LxWxH) |
| Power Kilowatt | 220-230 v (single phase) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2500 -6000 / Hour (As per gram) |
| Usage/Application | Restaurant |
| Color | Silver |
| Warranty | 1 yrs |
| Material | Stainless steel |
| Weight | 50 kg |
View Complete details